BYU
FBR #2
at
UCF
FBR #59
Saturday Oct 24FBR line +26.5Close +6.5MillenniumATS pick BYUSU pick BYU
Tale of the tape · 2026
| BYU | UCF | |
|---|---|---|
| FBR rank | #2 | #59 |
| Straight up | 5-0 (100.0%) | 2-3 (40.0%) |
| Against the spread | 5-0-0 (100.0%) | 3-2-0 (60.0%) |
| Model picked them (ATS) | 1-0-0 (100.0%) | 3-0-0 (100.0%) |
| Model faded them (ATS) | 0-2-0 (0.0%) | 2-0-0 (100.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 29, 2025 | BYU by 20 | -34.5 | -17.0 | BYU W |
| Oct 26, 2024 | BYU by 13 | +30.0 | -2.5 | BYU W |
| Dec 23, 2020 | BYU by 26 | -16.5 | -6.5 | BYU W |
Model in this series: 3-0 ATS.