Bowling Green
FBR #122
at
Buffalo
FBR #86
Saturday Oct 24FBR line -14.0Close -3.5LockATS pick BuffaloSU pick Buffalo
Tale of the tape · 2026
| Bowling Green | Buffalo | |
|---|---|---|
| FBR rank | #122 | #86 |
| Straight up | 2-4 (33.3%) | 2-3 (40.0%) |
| Against the spread | 3-3-0 (50.0%) | 3-2-0 (60.0%) |
| Model picked them (ATS) | 1-2-0 (33.3%) | 1-2-0 (33.3%) |
| Model faded them (ATS) | 0-1-0 (0.0%) | 0-1-0 (0.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Nov 1, 2025 | Buffalo by 25 | +5.5 | -2.0 | Buffalo W |
| Oct 14, 2023 | Bowling Green by 10 | +1.0 | -4.5 | Bowling Green W |
| Oct 8, 2022 | Buffalo by 31 | +1.5 | +2.0 | — |
| Oct 30, 2021 | Bowling Green by 12 | -7.0 | -13.5 | Bowling Green W |
| Nov 17, 2020 | Buffalo by 25 | +14.0 | +31.5 | Bowling Green W |
| Nov 23, 2018 | Buffalo by 30 | +14.0 | +16.5 | — |
| Nov 7, 2017 | Buffalo by 10 | -4.0 | -7.5 | Bowling Green L |
| Nov 25, 2016 | Bowling Green by 8 | -6.5 | -13.5 | Buffalo W |
| Oct 3, 2015 | Bowling Green by 6 | +9.0 | +8.0 | — |
Model in this series: 5-1 ATS.