Boise State
FBR #27
at
Washington State
FBR #126
Saturday Oct 24FBR line +18.0Close +13.5BaseATS pick Boise StateSU pick Boise State
Tale of the tape · 2026
| Boise State | Washington State | |
|---|---|---|
| FBR rank | #27 | #126 |
| Straight up | 4-1 (80.0%) | 0-6 (0.0%) |
| Against the spread | 3-2-0 (60.0%) | 4-2-0 (66.7%) |
| Model picked them (ATS) | 1-0-0 (100.0%) | 2-1-0 (66.7%) |
| Model faded them (ATS) | 0-2-0 (0.0%) | 1-1-0 (50.0%) |
Head to head since 2015
| Date | Result | FBR | Close | Model ATS |
|---|---|---|---|---|
| Sep 28, 2024 | Boise State by 21 | +11.5 | -6.5 | Washington State L |
| Sep 9, 2017 | Washington State by 3 | -3.0 | -10.0 | Boise State W |
| Sep 10, 2016 | Boise State by 3 | -11.0 | -13.0 | — |
Model in this series: 1-1 ATS.